Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
592 Elm St N/A 1 3,970 $999,000 $251 529 days
2 Concorde Way Unit 2 N/A 2 2,200 $525,000 $238 31 days
8 Mather Cir Unit 8 3 3 2,071 $509,900 $246 50 days
8 Mather Cir Unit 8 3 3 2,071 $509,900 $246 50 days
9 Washington St 3 3 1,900 $499,900 $263 66 days
26 Ross Way Unit 26 3 3 3,354 $497,000 $148 7 days
58 Circle Dr 5 4 2,406 $475,000 $197 70 days
4 Woodland Hollow St 3 3 1,772 $439,900 $248 51 days
6 Heritage Ln 3 3 1,545 $434,900 $281 8 days
2 Heritage Ln 3 3 1,545 $434,900 $281 8 days
6 Heritage Ln 3 3 1,545 $434,900 $281 21 days
2 Heritage Ln 3 3 1,545 $434,900 $281 21 days
4 Heritage Ln 3 3 1,545 $424,900 $275 8 days
4 Heritage Ln 3 3 1,545 $424,900 $275 21 days
102 N Main St 4 3 1,833 $424,000 $231 21 days
15 Suffield St 3 3 2,084 $399,900 $191 513 days
61 South St 3 1 1,200 $385,000 $320 37 days
243 Elm St 3 2 1,979 $375,000 $189 35 days
44 Juniper Dr 3 2 1,160 $369,900 $318 19 days
129 Montemerlo Ave 3 1 1,208 $359,900 $297 29 days
28 School St 2 2 1,176 $350,000 $297 8 days
53 Fox Hollow Dr Unit 53 2 3 1,383 $349,900 $253 32 days
398 Elm St 5 1 1,715 $329,900 $192 13 days
428 Litchfield Dr 3 1 925 $319,900 $345 4 days
3 Middle Dr 3 2 1,392 $309,900 $222 23 days
Average: 2.8 2.1 1,556 $362,273 $246 53 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Cortland St 3 3 1,754 $439,900 $250 14 days
12 Ross Way Unit 12 2 2 1,852 $419,900 $226 66 days
24 Bel Aire Cir 5 3 2,334 $395,000 $169 316 days
29 S Main St 7 4 3,570 $384,900 $107 141 days
29 S Main St 7 4 3,570 $384,900 $107 141 days
76-78 Oak St 4 2 2,312 $374,900 $162 54 days
16 Stevens St 4 3 1,721 $370,900 $215 90 days
326 Elm St 3 1 1,148 $309,000 $269 23 days
133 Oak Ridge Dr Unit 133 2 2 1,510 $235,000 $155 48 days
1 Edith St 2 1 950 $229,000 $241 38 days
Average: 3.9 2.5 2,072 $354,340 $190 93 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 King Spring Rd N/A N/A 5,680 $850,000 $850,000 $149 120 days 7/2/26
2 Foxwood Dr N/A N/A 2,579 $595,000 $585,000 $226 94 days 5/14/26
110 Orchard Hill Dr 4 4 2,892 $509,900 $565,000 $195 39 days 9/18/26
4 Kate Way 4 3 2,330 $575,000 $561,000 $240 85 days 10/23/26
3 Columbo Ter 4 3 2,931 $499,900 $560,000 $191 42 days 10/13/26
6 Mather Cir Unit 6 4 3 3,419 $515,000 $534,000 $156 43 days 10/23/26
314 S Center St 3 3 2,043 $500,000 $530,000 $259 56 days 7/10/26
20 Miller Ter 3 3 2,278 $529,000 $529,000 $232 67 days 7/31/26
2 Chapman Chase 3 3 2,393 $499,900 $515,000 $215 24 days 8/7/26
39 Chapman Chase 3 3 2,850 $499,900 $480,000 $168 57 days 7/16/26
9 Chapman Chase Unit 9 2 2 1,560 $430,000 $471,000 $301 47 days 9/29/26
31 Ross Way Unit 31 2 2 2,085 $449,900 $470,000 $225 65 days 7/29/26
43 Ross Way Unit 43 2 2 1,791 $460,000 $465,000 $259 54 days 9/30/26
25 Meg Way 4 3 2,038 $449,900 $460,000 $225 39 days 7/16/26
15 Third St 3 3 1,890 $449,900 $455,000 $240 102 days 8/24/26
50 Chapman Chase Unit 50 3 2 1,480 $429,900 $440,000 $297 63 days 7/17/26
7 Cannon St 3 3 1,862 $419,900 $430,000 $230 40 days 6/22/26
223 North St 3 3 2,192 $399,900 $420,000 $191 77 days 10/27/26
21 Lownds Dr 6 2 2,280 $440,000 $416,500 $182 47 days 6/10/26
10 Manning Rd 3 3 1,883 $374,900 $400,000 $212 57 days 7/24/26
234 S Elm St 3 2 1,756 $319,900 $386,000 $219 43 days 6/15/26
45-A&B 45-A & St 4 2 2,118 $350,000 $385,000 $181 76 days 10/21/26
31 Suffield St 3 2 1,734 $329,900 $385,000 $222 41 days 6/1/26
4 Wicklow St 4 3 1,729 $375,000 $380,000 $219 40 days 10/7/26
13 Pine Dr 3 2 1,467 $324,900 $380,000 $259 46 days 5/11/26
Average: 2.7 1.9 1,598 $332,958 $347,880 $239 62 days
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated:

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.