Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
307 Grafton Street N/A N/A 10,368 $3,600,000 $347 44 days
7 Turtle Creek Circle 4 5 6,187 $1,699,000 $274 20 days
385 South Street N/A 3 6,039 $1,695,000 $280 177 days
21 Ashwood Cir 4 4 4,816 $1,599,000 $332 86 days
9 Flanagan Dr 5 5 4,339 $1,550,000 $357 71 days
10 Falcon Drive 4 4 3,728 $1,475,000 $395 76 days
Lot 457 Walnut St 5 6 4,229 $1,473,000 $348 79 days
674 South Street 4 3 4,178 $1,349,900 $323 27 days
5 Merriam Avenue 4 4 3,706 $1,325,000 $357 26 days
75 Spring St 5 5 4,871 $1,299,000 $266 29 days
42 High St 4 5 3,900 $1,299,000 $333 202 days
603 South Street 4 4 4,554 $1,275,000 $279 48 days
28 Farmington Drive 6 4 3,529 $1,225,000 $347 34 days
98-R Walnut Street 6 6 4,940 $1,225,000 $247 113 days
22 Faulkner Rd 4 4 3,084 $1,175,000 $380 21 days
128 Memorial Dr 4 3 4,144 $1,150,000 $277 9 days
9 Fieldstone Dr 4 3 3,559 $1,150,000 $323 23 days
25 Greenbriar Dr 4 4 2,980 $1,150,000 $385 77 days
Lot 36 Clover Glen Circle 4 3 2,750 $1,099,099 $399 54 days
9 Cranbrook Rd 3 4 3,392 $1,099,000 $323 35 days
16 Dartmoor Dr 4 3 3,810 $1,089,000 $285 105 days
4 Hayat Circle 4 4 3,352 $1,080,000 $322 71 days
199 Main St 3 2 2,403 $1,049,900 $436 63 days
199 Main St N/A 2 N/A $1,049,900 Unknown 63 days
7 Old Salem Cir 5 3 2,814 $999,000 $355 5 days
Average: 3.2 2.8 2,469 $791,800 $344 61 days
Viewing 1 - 25 of 105
Viewing 1 - 25 of 105
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
66 Spring Street 4 5 3,900 $1,349,500 $346 33 days
231 Gulf St 5 5 4,887 $1,295,000 $264 133 days
12 Lancelot Road 4 4 3,791 $1,050,000 $276 23 days
2 Hayat Circle 4 4 3,352 $999,999 $298 82 days
6 Selina 7 6 2,962 $999,999 $337 567 days
56 Conifer Circle Unit 23 2 3 2,785 $995,000 $357 231 days
495 Grafton St 4 4 3,342 $960,000 $287 202 days
23 Emerald Run Unit 0014 3 4 2,842 $879,995 $309 91 days
12 Emerald Run Unit 63 3 3 2,143 $876,645 $409 316 days
16 Hill St 5 4 3,913 $869,000 $222 113 days
25 Emerald Run Unit 15 3 3 2,454 $849,995 $346 93 days
15 Emerald Run Unit 10 3 3 1,854 $839,995 $453 166 days
20 Beacon St Unit 20 4 3 2,395 $835,000 $348 60 days
41 Gold St. 4 3 3,352 $825,000 $246 42 days
24 Emerald Run Unit 57 3 3 2,015 $824,995 $409 121 days
20 Emerald Run Unit 59 3 3 1,854 $818,005 $441 251 days
14 Emerald Run Unit 62 3 3 2,143 $803,175 $374 317 days
17 Conifer Circle Unit 32 2 3 2,694 $790,000 $293 169 days
8 Emerald Run Unit 65 3 3 1,854 $789,805 $426 317 days
352 Grafton St 4 4 3,151 $779,000 $247 48 days
18 Emerald Run Unit 60 3 3 1,854 $768,885 $414 317 days
21 Emerald Run Unit 0013 3 3 1,854 $763,255 $411 197 days
5 Abby Ln Unit 5 3 3 2,188 $759,900 $347 145 days
15 Conifer Circle Unit 31 2 3 2,317 $740,000 $319 385 days
30-32 Dewey Rd 4 3 2,000 $729,900 $364 223 days
Average: 2.7 2.5 2,000 $665,064 $352 326 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30 Bridle Path 5 8 10,784 $2,100,000 $1,925,000 $178 115 days 5/15/26
1 Rams Gate Place 4 5 3,359 $1,700,000 $1,700,000 $506 13 days 8/24/26
86 High St 5 6 6,080 $1,749,000 $1,700,000 $279 139 days 10/20/26
9 Morningside Drive 5 5 4,707 $1,775,000 $1,675,000 $355 218 days 6/26/26
7 Thoreau Cir 4 4 4,282 $1,449,900 $1,520,000 $354 56 days 6/18/26
8 Highland Hill Drive 4 5 3,026 $1,379,500 $1,400,000 $462 42 days 6/18/26
16 Stone Meadow Farm Drive 5 4 5,346 $1,399,000 $1,380,000 $258 86 days 7/31/26
19 Crimson Dr 4 3 3,525 $1,350,000 $1,375,000 $390 60 days 6/25/26
24 Morningside Drive 5 4 3,403 $1,375,000 $1,375,000 $404 79 days 5/15/26
49 Brook St 4 5 4,695 $1,299,000 $1,365,000 $290 50 days 4/30/26
3 Oak Meadow Cir 4 4 4,244 $1,349,999 $1,328,000 $312 65 days 9/25/26
Lot 2 (27) Sewall St 5 3 3,112 $1,285,000 $1,315,000 $422 70 days 7/28/26
20-22 Prospect Street 5 5 2,595 $1,299,900 $1,299,900 $500 32 days 5/12/26
28 Hickory Dr 4 3 3,582 $1,249,000 $1,275,000 $355 58 days 10/14/26
10 Hemingway St 4 4 4,067 $1,299,000 $1,275,000 $313 87 days 10/8/26
3 Emerson Cir 4 3 3,238 $1,150,000 $1,250,000 $386 95 days 8/7/26
8 Victoria Circle 4 3 3,025 $1,249,000 $1,228,000 $405 92 days 10/13/26
6 Trowbridge Cir 4 3 3,912 $1,150,000 $1,225,000 $313 80 days 8/3/26
38 Keyes House Rd 5 3 3,427 $1,230,000 $1,200,000 $350 70 days 5/15/26
15 Keyes House Road 5 3 5,038 $1,100,000 $1,181,000 $234 47 days 5/4/26
14 Amherst Rd 4 4 4,132 $1,200,000 $1,180,000 $285 63 days 7/2/26
596 South St 4 3 3,568 $1,169,000 $1,180,000 $330 52 days 5/29/26
4 Horseneck Road 4 4 4,100 $1,200,000 $1,160,000 $282 67 days 6/1/26
935 Main Street Unit 10 2 4 2,648 $1,195,000 $1,155,000 $436 70 days 7/30/26
11 Sunset Ln 2 3 2,400 $1,150,000 $1,150,000 $479 41 days 6/17/26
Average: 3.3 2.6 2,251 $719,574 $725,473 $346 69 days
Viewing 1 - 25 of 248
Viewing 1 - 25 of 248

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated:

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.