Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1234 Oaklawn Avenue N/A N/A N/A $1,800,000 Unknown 21 days
12 Beechwood Dr 4 4 3,500 $1,650,000 $471 3 days
12 Beechwood Drive 4 4 3,500 $1,650,000 $471 14 days
02 Paula Lane 4 3 3,128 $1,649,500 $527 146 days
23 Paula Lane 4 3 3,681 $1,599,900 $434 6 days
01 Paula Lane 4 3 2,530 $1,599,500 $632 146 days
7 Oak Tree Lane 3 4 3,888 $1,599,000 $411 147 days
30 Dutchess Drive 4 5 4,304 $1,595,000 $370 68 days
1499 Pippin Orchard Road 3 3 3,200 $1,499,000 $468 5 days
1495 Pippin Orchard Road 4 4 4,180 $1,499,000 $358 5 days
1493 Pippin Orchard Road 3 3 3,200 $1,499,000 $468 5 days
1497 Pippin Orchard Road 4 4 4,180 $1,499,000 $358 5 days
41 Rolfe Square 5 5 N/A $1,350,000 Unknown 13 days
41 Rolfe Square N/A N/A N/A $1,350,000 Unknown 13 days
32 Equestrian Way 5 6 4,000 $1,300,000 $325 38 days
1040 Cranston Street 5 3 N/A $1,295,000 Unknown 202 days
1040 Cranston Street N/A N/A N/A $1,295,000 Unknown 202 days
118 Cardinal Road 4 3 2,739 $1,275,000 $465 18 days
61 Cardinal Road 4 3 3,242 $1,248,700 $385 139 days
56 Windsor Road 5 3 4,484 $1,195,000 $266 17 days
8 Ashton Court 4 3 3,020 $1,194,588 $395 33 days
75 Elite Drive 4 3 3,240 $1,174,900 $362 202 days
145 East Hill Drive 4 5 5,250 $1,095,000 $208 54 days
133 Tupelo Hill Drive 4 4 8,548 $1,075,000 $125 68 days
101 Glen Ridge Road 3 4 3,305 $1,050,000 $317 30 days
Average: 3.3 2.3 2,015 $612,494 $310 54 days
Viewing 1 - 25 of 213
Viewing 1 - 25 of 213
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
230 Phenix Avenue 21 17 N/A $2,799,000 Unknown 4 days
230 Phenix Avenue N/A N/A N/A $2,799,000 Unknown 4 days
2393 Scituate Avenue 3 2 2,277 $1,250,000 $548 52 days
15 W Bluebird Lane 5 4 4,097 $1,145,000 $279 6 days
74 Cardinal Road 4 3 3,089 $996,840 $322 104 days
10 Jay Court 4 3 2,980 $875,000 $293 15 days
87 Bakewell Court 3 3 2,556 $850,000 $332 6 days
50 Countryside Drive 4 3 3,904 $850,000 $217 41 days
21 Lawnacre Drive 3 4 2,566 $799,000 $311 5 days
750 Dyer Avenue 9 3 N/A $750,000 Unknown 23 days
139 Woodstock Lane 3 2 3,128 $749,000 $239 42 days
5 Anthony Drive 2 3 1,835 $699,900 $381 6 days
82 Chestnut Avenue 5 3 N/A $699,900 Unknown 13 days
28 Moorland Avenue 3 2 1,883 $675,000 $358 8 days
Macera Drive 3 3 1,512 $659,900 $436 113 days
323 Narragansett Street 7 4 N/A $650,000 Unknown 0 days
142 Richard Street 6 3 N/A $649,900 Unknown 80 days
60 Alhambra Circle 2 2 2,608 $635,000 $243 9 days
59 Colonial Avenue N/A N/A N/A $625,000 Unknown 13 days
303 Webster Avenue 305 6 3 N/A $619,000 Unknown 21 days
160 Richard Street 4 2 N/A $599,900 Unknown 5 days
42 Locust Glen Drive 3 3 3,048 $599,900 $196 85 days
30 Gianna Drive 3 3 2,033 $599,000 $294 43 days
309 Station Street 4 2 N/A $589,900 Unknown 32 days
500 Laten Knight Road 3 2 1,819 $589,000 $323 23 days
Average: 3.3 2.3 1,825 $539,499 $281 27 days
Viewing 1 - 25 of 98
Viewing 1 - 25 of 98
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45 Briarbrooke Lane 3 4 6,362 $1,385,000 $1,385,000 $217 54 days 8/14/26
145 Beechwood Drive 3 4 5,061 $1,299,000 $1,280,000 $252 21 days 9/30/26
9 Scarlett Way 4 3 3,166 $1,195,000 $1,200,000 $379 46 days 6/4/26
1418 Plainfield Pike N/A N/A N/A $1,200,000 $1,190,000 Unknown 0 days 8/20/26
1715 Phenix Avenue 4 3 2,739 $1,134,046 $1,184,038 $432 0 days 5/29/26
20 Stratford Road 4 3 1,960 $1,135,000 $1,135,000 $579 0 days 10/9/26
279 Alpine Estates Drive 4 3 4,084 $1,229,000 $1,125,000 $275 62 days 9/28/26
28 South Hill Drive 3 3 3,885 $879,900 $1,000,000 $257 3 days 7/10/26
150 Albert Avenue 4 5 3,924 $899,000 $999,000 $254 8 days 6/26/26
61 Applegate Road 4 3 2,700 $989,900 $989,900 $366 22 days 8/6/26
136 Rome Court 3 3 2,294 $999,500 $980,000 $427 2 days 7/17/26
25 Kristin Drive 4 3 2,718 $975,000 $970,000 $356 28 days 7/20/26
18 Quail Ridge Road 3 3 3,746 $949,000 $949,000 $253 34 days 9/30/26
76 Woods Lane 4 3 3,376 $949,000 $940,000 $278 46 days 7/7/26
40 Alpine Estates Drive 4 4 2,924 $950,000 $933,500 $319 21 days 8/19/26
33 Sefton Drive 3 3 3,057 $990,000 $925,000 $302 18 days 9/10/26
94 Greening Lane 4 3 3,500 $875,000 $920,000 $262 8 days 9/3/26
10 Split Creek Court 4 3 2,588 $849,900 $900,000 $347 47 days 8/21/26
52 Hummingbird Lane 3 3 3,306 $875,000 $900,000 $272 34 days 6/18/26
38 Lindsay Lane 3 3 3,697 $839,000 $890,000 $240 5 days 10/15/26
25 Red Hawk Drive 3 3 3,075 $879,900 $880,000 $286 37 days 7/30/26
82 Mountain Laurel Drive 4 3 3,850 $879,000 $879,000 $228 70 days 8/21/26
8 Rushton Drive 4 4 2,866 $865,000 $865,000 $301 13 days 9/3/26
480 Comstock Parkway 3 3 3,158 $879,000 $852,000 $269 28 days 6/30/26
101 Sheldon Street 3 2 1,466 $789,000 $851,000 $580 9 days 9/30/26
Average: 3.2 2.1 1,873 $516,876 $522,405 $292 30 days
Viewing 1 - 25 of 453
Viewing 1 - 25 of 453

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated:

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.